Ad Sizes | ||
Ad Type | Width x Depth | |
2 Page Spread (Full Bleed) | 17.25″ x 11.25″ 17″ x 11″ (trim size) |
|
2 Page Spread (No Bleed) | 16″ x 10″ | |
1 Page (Full Bleed) | 8.75″ x 11.25″ 8.5″ x 11″ (trim size) |
|
1 Page (No Bleed) | 7.5″ x 10″ | |
2/3 Page | 4.875″ x 10″ | |
1/2 Page Horizontal | 7.5″ x 4.875″ | |
1/2 Page Island | 4.875″ x 7.5″ | |
1/3 Page Vertical | 2.375″ x 10″ | |
1/3 Page Square | 4.875″ x 4.875″ | |
1/6 Page Vertical | 2.375″ x 5″ |
Trim Size
8.5″ (wide) x 11″ (deep), plus 1/8″ bleed on all four sides
PRINT AD INFORMATION AND REQUIREMENTS
- We accept press-ready PDFs, TIFF, JPG and PNG. Images within files should be at least 300 DPI at final reproduced size. We are not responsible for the quality of images at lower resolutions. All PMS or spot colors must be converted to CMYK.
- Live matter must be at least 1/2″ from trim on full-page, full-bleed ads. Full page ads must have crop marks (and bleeds if used) included. Bleeds must be 1/8.”
- If you have technical questions about file preparation just contact us.